NEW YORK, NY — Four-time Kia WNBA MVP A’ja Wilson of the Las Vegas Aces and 2025 Kia WNBA Rookie of the Year Paige Bueckers of the Dallas Wings lead the voting after the first fan returns in WNBA All-Star Voting 2026 presented by Ally.
The 2026 AT&T WNBA All-Star Game will be played in Chicago at United Center on Saturday, July 25, and broadcast on ABC (8:30 p.m. ET).
The head coaches for the 2026 AT&T WNBA All-Star Game will be the head coaches of the two teams with the best records following games on Friday, July 10, regardless of conference. The announcement dates for both the starters and reserves, as well as additional information on the construction of the All-Star rosters will be shared at a later date.
See below for the top 40 leaders in the first fan returns in WNBA All-Star Voting 2026 presented by Ally:
| Rank | Player | Team | Position | Vote Totals |
| 1 | A’ja Wilson | LVA | Frontcourt | 308,249 |
| 2 | Paige Bueckers | DAL | Guard | 298,027 |
| 3 | Aliyah Boston | IND | Frontcourt | 282,186 |
| 4 | Breanna Stewart | NYL | Frontcourt | 255,879 |
| 5 | Caitlin Clark | IND | Guard | 253,602 |
| 6 | Jessica Shepard | DAL | Frontcourt | 211,598 |
| 7 | Angel Reese | ATL | Frontcourt | 204,643 |
| 8 | Gabby Williams | GSV | Frontcourt | 195,641 |
| 9 | Olivia Miles | MIN | Guard | 179,283 |
| 10 | Kelsey Mitchell | IND | Guard | 170,125 |
| 11 | Azzi Fudd | DAL | Guard | 148,047 |
| 12 | Natasha Howard | MIN | Frontcourt | 145,951 |
| 13 | Kelsey Plum | LAS | Guard | 138,672 |
| 14 | Allisha Gray | ATL | Guard | 107,133 |
| 15 | Kiki Iriafen | WAS | Frontcourt | 88,931 |
| 16 | Nneka Ogwumike | LAS | Frontcourt | 88,397 |
| 17 | Sophie Cunningham | IND | Guard | 76,988 |
| 18 | Sonia Citron | WAS | Guard | 73,274 |
| 19 | Rhyne Howard | ATL | Guard | 72,842 |
| 20 | Cameron Brink | LAS | Frontcourt | 69,725 |
| 21 | Shakira Austin | WAS | Frontcourt | 63,869 |
| 22 | Lexie Hull | IND | Guard | 63,023 |
| 23 | Dominique Malonga | SEA | Frontcourt | 60,922 |
| 24 | Myisha Hines-Allen | IND | Frontcourt | 60,916 |
| 25 | Alyssa Thomas | PHX | Frontcourt | 57,129 |
| 26 | Marina Mabrey | TOR | Guard | 55,055 |
| 27 | Courtney Williams | MIN | Guard | 53,938 |
| 28 | Jonquel Jones | NYL | Frontcourt | 53,742 |
| 29 | Brittney Sykes | TOR | Guard | 49,312 |
| 30 | NaLyssa Smith | LVA | Frontcourt | 48,815 |
| 31 | Veronica Burton | GSV | Guard | 47,116 |
| 32 | Jackie Young | LVA | Guard | 47,088 |
| 33 | Aneesah Morrow | CON | Frontcourt | 42,230 |
| 34 | Monique Billings | IND | Frontcourt | 42,205 |
| 35 | Makayla Timpson | IND | Frontcourt | 42,085 |
| 36 | Marine Johannes | NYL | Guard | 41,245 |
| 37 | Chelsea Gray | LVA | Guard | 40,099 |
| 38 | Bridget Carleton | PDX | Frontcourt | 39,874 |
| 39 | Rickea Jackson | CHI | Frontcourt | 39,198 |
| 40 | Kamilla Cardoso | CHI | Frontcourt | 36,264 |
How to vote:
Fans with a WNBA ID account may submit one ballot per day (defined as once each day between midnight and 11:59 PM ET) on either WNBA.com or the WNBA App. Ballots may include votes for a minimum of 1 player and maximum of 10 players. Fans submitting a ballot including 10 players can select up to four guards and six frontcourt players regardless of conference
- Fans with a WNBA ID can log in on WNBA.com or the WNBA App. Existing account holders who have used NBA ID or had a WNBA account before can log in with their existing information to activate their WNBA ID.
- New users can sign up for a WNBA ID at WNBA.com/ID – it’s fast and free.
- Voting via WNBA.com: To vote online from a desktop or mobile device, fans should visit the official WNBA All-Star Voting presented by Ally ballot page at wnba.com/allstar/vote.
- Voting via the WNBA App: To vote through the WNBA App using iOS or Android devices, fans can open the WNBA App, sign in and visit the WNBA All-Star Voting page via the bottom menu bar navigation of the App.
Information on how to purchase tickets to the 2026 AT&T WNBA All-Star Game and events is available here.
Information Courtesy of the Women’s National Basketball Association
Follow us on Social Media for updates and exclusive content
Instagram: @latinosportsoficial
Facebook: Latino Sports
Twitter: @latinosports