
The following are the sixteen young players drafted to MLB.
Rd | # | Club | First Name | Last Name | Pos | B | T | HT | WT | School | Hometown | ST/PV/CT |
1 | 1 | DET | Spencer | Torkelson | 3B | R | R | 6’1” | 230 | Arizona St U | Cotati | CA |
1 | 2 | BAL | Heston | Kjerstad | OF | L | R | 6’3” | 205 | U Arkansas Fayetteville | Amarillo | TX |
1 | 3 | MIA | Max | Meyer | RHS | L | R | 6’0” | 185 | U Minnesota | Saint Paul | MN |
1 | 4 | KC | Asa | Lacy | LHS | L | L | 6’4” | 215 | Texas A&M U | Kerrville | TX |
1 | 5 | TOR | Austin | Martin | SS | R | R | 6’0” | 190 | Vanderbilt U | Orange Park | FL |
1 | 6 | SEA | Emerson | Hancock | RHS | R | R | 6’4” | 215 | U Georgia | Athens | GA |
1 | 7 | PIT | Nick | Gonzales | SS | R | R | 5’10” | 190 | New Mexico St U | Vail | AZ |
1 | 8 | SD | Robert | Hassell | OF | L | L | 6’2” | 195 | Independence HS | Franklin | TN |
1 | 9 | COL | Zac | Veen | OF | L | R | 6’4” | 190 | Spruce Creek HS | Port Orange | FL |
1 | 10 | LAA | Reid | Detmers | LHS | L | L | 6’2” | 210 | U Louisville | Chatham | IL |
1 | 11 | CWS | Garrett | Crochet | LHS | R | L | 6’5” | 225 | U Tennessee | Knoxville | TN |
1 | 12 | CIN | Austin | Hendrick | OF | L | L | 6’0” | 195 | West Allegheny HS | Oakdale | PA |
1 | 13 | SF | Patrick | Bailey | C | S | R | 6’1” | 210 | North Carolina St U | Huddleston | VA |
1 | 14 | TEX | Justin | Foscue | 2B | R | R | 6’0” | 205 | Mississippi St U | Huntsville | AL |
1 | 15 | PHI | Mick | Abel | RHS | R | R | 6’6” | 195 | Jesuit HS | Portland | OR |
1 | 16 | CHI | Ed | Howard | SS | R | R | 6’2” | 180 | Mt Carmel HS | Lynwood | IL |
