2026 Central American and Caribbean Games Santo Domingo: Medal table – complete list
| Rank | Country | Gold | Silver | Bronze | Total |
| 1. | Mexico | 120 | 81 | 68 | 269 |
| 2. | Colombia | 58 | 66 | 48 | 172 |
| 3. | Cuba | 31 | 26 | 36 | 93 |
| 4. | Venezuela | 22 | 37 | 64 | 123 |
| 5. | Puerto Rico | 18 | 23 | 31 | 72 |
| 6. | Dominican Republic (H) | 17 | 18 | 48 | 83 |
| 7. | Guatemala | 11 | 22 | 24 | 57 |
| 8. | El Salvador | 6 | 3 | 9 | 18 |
| 9. | Costa Rica | 5 | 4 | 11 | 20 |
| 10. | Trinidad and Tobago | 5 | 2 | 8 | 15 |
| 11. | Guyana | 3 | 0 | 1 | 4 |
| 12 | Panama | 2 | 6 | 5 | 13 |
| 13. | Barbados | 1 | 5 | 0 | 6 |
| 14. | Honduras | 1 | 4 | 4 | 9 |
| 15. | Haiti | 1 | 1 | 1 | 3 |
| 16. | Guadeloupe | 1 | 0 | 3 | 4 |
| =17. | Bermuda | 0 | 1 | 2 | 3 |
| =17. | Jamaica | 0 | 1 | 2 | 3 |
| 19. | Virgin Islands, US | 0 | 1 | 1 | 2 |
| 20. | Bahamas | 0 | 1 | 0 | 1 |
| =21. | Aruba | 0 | 0 | 2 | 2 |
| =21. | Nicaragua | 0 | 0 | 2 | 2 |
| 23. | Belize | 0 | 0 | 1 | 1 |
Follow us on Social Media for updates and exclusive content
Instagram: @latinosportsoficial
Facebook: Latino Sports
Twitter: @latinosports